One-Stop Cross-Border Shopping — Shop the World
UnionPay Content & Service Platform (UCSP) for Channel Partner
UnionPay Content & Service Platform (UCSP) for Service Provider
UnionPay Transportation Solutions
At present, UnionPay is providing superior, efficient and secure payment services to the world's largest group of cardholders. Through this API, we will show you the details of UnionPay business in countries around the world.
Reliability
UnionPay business information are provided directly by UPI, the most reliable source for up-to-date information.
When traveling abroad or traveling overseas, cardholders can easily know the local card business situation about UnionPay. They can get local fee collection, credit card privileges and other information in advance before they travel.
Access Flow:
1. API Caller apply to use APIs
2. UPI approve application, update white list and generate key pair, then provide API Caller the public key and user ID (appID)
Call Flow:
3. API Caller uses the public key to encrypt the request message which include caller’s user identity information
4. UPI verify API Caller’s identity, decrypt request message, and return response data encrypted by using private key.
Field name | Identifier | Type | Length | Request | Default value | Note | |
---|---|---|---|---|---|---|---|
Language | lang | string | 4 | M:Mandatory | en | Language of response message. Currently only English is supported. English: en | |
POS acceptance | suptPos | boolean | O:Optional | TRUE | Filter the countries supporting POS acceptance by TRUE/FALSE | ||
Cash withdrawal | suptATM | boolean | O:Optional | TRUE | Filter the countries supporting ATM withdrawal by TRUE/FALSE | ||
Overseas Tax Refund | suptOverseaRefund | boolean | O:Optional | TRUE | Filter the countries supporting Overseas Tax Refund by TRUE/FALSE |
Filed name | Identifier | Type | Length | Request | Default value | Note | |
---|---|---|---|---|---|---|---|
Country Code | countryCode | string | 8 | M:Mandatory | ISO3166-3 country/region code | ||
Country Name | countryName | string | 64 | M:Mandatory | Country/Region name | ||
Continent Name | continentName | string | 64 | M:Mandatory | Continent name |
Field name | Identifier | Type | Length | Request | Default value | Note | |
---|---|---|---|---|---|---|---|
Language | lang | string | 4 | M:Mandatory | en | Language of response message. Currently only English is supported. English: en | |
Country Code | countryCode | string | 8 | M:Mandatory | ISO 3166-3 country/region code |
Filed name | Identifier | Type | Length | Request | Default value | Note | |
---|---|---|---|---|---|---|---|
Currency Code | currencyCode | string | 8 | M:Mandatory | ISO 4217 currency code | ||
Currency Name | currencyName | string | 64 | M:Mandatory | ISO 4217 currency name |
Field name | Identifier | Type | Length | Request | Default value | Note | |
---|---|---|---|---|---|---|---|
language | lang | string | 4 | M:Mandatory | en | Language of response message. Currently only English is supported. English: en | |
Country Code | countryCode | string | 8 | M:Mandatory | ISO 3166-3 country/region code |
Filed name | Identifier | Type | Length | Request | Default value | Note | |
---|---|---|---|---|---|---|---|
Update Time | updateTime | string | 64 | M:Mandatory | ISO 4217 currency code | ||
Country Code | countryCode | string | 3 | M:Mandatory | ISO 4217 currency name | ||
Country Name | countryName | string | 50 | M:Mandatory | Country/Region name | ||
Continent Name | continentName | string | 50 | M:Mandatory | Continent name | ||
Services Start Time | busiOpenDate | string | 8 | O:Optional | Date of local UnionPay service launching | ||
Service Hotline | hotline | string | 50 | O:Optional | hotline number of local UinonPay services | ||
Service Introduction | busiIntro | string | 500 | O:Optional | Brief Introduction to local UnionPay services | ||
Business Introduction | marketIntro | string | 4000 | O:Optional | Brief introduction to the country/region market | ||
Privileges Introduction | privilegesIntro | string | 2000 | O:Optional | Brief Introduction to the UionPay benefits availble in the country/market | ||
Pos Introduction | posIntro | string | 2000 | O:Optional | Introduction to the POS acceptance in the country/market | ||
Cash withdrawal Information | cashIntro | string | 2000 | O:Optional | Introduction to the ATM withdrawal services in the country/market | ||
Charges Introduction | chargesIntro | string | 1000 | O:Optional | Brief Introduction to the service fee in the country/market | ||
Tips | tips | string | 1000 | O:Optional | Some tips when using UnionPay service | ||
Overseas Tax Refund | overseaRefundIntro | string | 2000 | O:Optional | Brief Introduction to UnionPay Overseas Tax Refund Service | ||
More considerate services | extraServicesIntro | string | 1000 | O:Optional | More customized UnionPay services | ||
Code Of Conduct | conductIntro | string | 1000 | O:Optional | Codes of Conduct applicable to the country/market | ||
Tax Strategy | taxStrategryIntro | string | 500 | O:Optional | Additional tax strategies of the country/market |
Please submit order in Support Center to contact us.