One-Stop Cross-Border Shopping — Shop the World
UnionPay Content & Service Platform (UCSP) for Channel Partner
UnionPay Content & Service Platform (UCSP) for Service Provider
UnionPay Transportation Solutions
Based on real name information from authoritative data sources, mobile number verification service can verify the consistency of name, ID number and mobile number under the premise of obtaining the authorization of the user.
Real name Verification
Bank: Account Opening
Insurance company: Insurance Claims
Securities company: Account Opening & Bind card to pay
1. Merchant / Institution provides mobile number, name and ID number to be verified
2. UPI System transmits the mobile number, name and ID number to the telecom operators
3. The telecom operators returns verification result to UPI
4. UPI returns verification result to Merchant / Institution
Field name | Identifier | Type | Length | Request | Default value | Note | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member IIN | memberIIN | AN | 8 | M:Mandatory | The distinctive value associated to the Member by UPI. If you are already a member, please fill your IIN here.If you are a merchant, please fill your acquirer’s IIN here. | ||||||||||||||||||||||||||
Member Name | memberName | ANS | 1-40 | M:Mandatory | The UPI member’s name. If you are already a member, please fill your name here.If you are a merchant, please fill your acquirer’s name here. | ||||||||||||||||||||||||||
Merchant ID | merchantID | ANS | 1-15 | C:Conditional | The distinctive value associated to the Merchant. The value must uniquely identify any Merchant of the Acquirer.If you are already a member, the field will not be presented.If you are a merchant, please fill your MID here. | ||||||||||||||||||||||||||
Merchant Name | merchantName | ANS | 1-25 | C:Conditional | The Merchant that uses the API interface.If you are already a member, the field will not be presented.If you are a merchant, please fill your name here. | ||||||||||||||||||||||||||
Merchant Category Code | mcc | N | 4 | C:Conditional | If you are already a member, the field will not be presented.If you are a merchant, please fill your MCC here. | ||||||||||||||||||||||||||
Trade Type | tradeType | N | 6 | M:Mandatory | The value of trade type is as follows:TL0104 | ||||||||||||||||||||||||||
Encrypted Data | encData | Object | M:Mandatory | JWE |
|||||||||||||||||||||||||||
|
Transaction Order ID | orderID | ANS | 35 | M:Mandatory | Generated by Participants side, it should be unique. | |||||||||||||||||||||||||
Usage Scenarios | scUsageScenarios | ANS | 2-40 | M:Mandatory | The scenario that the Participants uses the API interface. | ||||||||||||||||||||||||||
Use Purpose | scUsePurpose | ANS | 2-128 | M:Mandatory | The purpose that the Participants uses the API interface. | ||||||||||||||||||||||||||
Protocol Version Number | protocolVerNm | ANS | 2-128 | M:Mandatory | The protocol version number of the electronic agreement that the customer signed with the Participants. | ||||||||||||||||||||||||||
Serial Number | serialNm | ANS | 14-64 | M:Mandatory | The serial number of the electronic agreement that the customer signed with the Participants. The serial number should be able to locate the date of signing the agreement. Pad “0” ahead if digits are insufficient. |
Filed name | Identifier | Type | Length | Request | Default value | Note | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Message Response | msgResponse | Object | M:Mandatory | ||||||||||||||||||||||||||||
|
UnionPay International has adopted unified security requirement, please refer to UPI Server-based API General Requirements for signature and encryption guide.
Please submit order to contact Developer Team